1. | 1896 | Athens, Greece | USA, Greece, Germany |
2. | 1900 | Paris, France | France, USA, UK |
3. | 1904 | St. Louis, U.S.A. | USA, Cuba, Germany |
4. | 1908 | London, U.K. | UK, USA, Sweden |
5. | 1912 | Stockholm, Sweden | USA, Sweden, UK |
6. | 1916 | Berlin, Germany | Abandoned due to World War-I |
7. | 1920 | Antwerp, Belgium | USA, Sweden, UK |
8. | 1924 | Paris, France | USA, Finland, France |
9. | 1928 | Amsterdam, Netherland | USA, Germany, Finland |
10. | 1932 | Los Angles, USA | USA, Italy, France |
11. | 1936 | Berlin, Germany | Germany, USA, Hungary |
12. | 1940 | Helsinki, Finland | Abandoned due to World War-II |
13. | 1944 | London, U.K. | Abandoned due to World War-II |
14. | 1948 | London, U.K. | USA, Sweden, France |
15. | 1952 | Helsinki, Finland | USA, USSR, Hungary |
16. | 1956 | Melbourne, Australia | USSR, USA, Australia |
17. | 1960 | Rome, Italy | USSR, USA, Italy |
18. | 1964 | Tokyo, Japan | USA, USSR, Japan |
19. | 1968 | Mexico City, Mexico | USA, USSR, Japan |
20. | 1972 | Munich, W. Germany | USSR, USA, East Germany |
21. | 1976 | Montreal, Canada | USSR, East Germany, USA |
22. | 1980 | Moscow, Russia | USSR, East Germany, Bulgaria |
23. | 1984 | Los Angles, U.S.A. | USA, Rumania, West Germany |
24. | 1988 | Seoul, S. Korea | USSR, East Germany, USA |
25. | 1992 | Barcelona, Spain | CIS, USA, Germany |
26. | 1996 | Atlanta, U.S.A. | USA, Russia, Germany |
27. | 2000 | Sydney, Australia | USA, Russia, Germany |
28. | 2004 | Athens, Greece | USA, China, Russia |
29. | 2008 | Beijing, China | |
30. | 2012 | London (UK) | Scheduled |
31. | 2016 | Rio de Janeiro, Brazil | Scheduled |
32. | 2020 | | To be determined |
|
No comments :
Post a Comment