S.No. | Year | Name of the Sportsperson(s) | Sport Discipline |
---|---|---|---|
01 | 1991-92 | Viswanathan Anand | Chess |
02 | 1992-93 | Geet Sethi | Billiards |
03 | 1993-94 | Not Conferred* | - |
04 | 1994-95 | Lt. Cdr. P. K. Garg (Joint) | Yachting (Team Event) |
04 | 1994-95 | Cdr. Homi D. Motivala (Joint) | Yachting (Team Event) |
05 | 1995-96 | Karnam Malleswari | Weightlifting |
06 | 1996-97 | Nameirakpam Kunjarani (Joint) | Weightlifting |
06 | 1996-97 | Leander Paes (Joint) | Tennis |
07 | 1997-98 | Sachin Tendulkar | Cricket |
08 | 1998-99 | Jyotirmoyee Sikdar | Athletics |
09 | 1999–2000 | Dhanraj Pillay | Hockey |
10 | 2000-01 | Pullela Gopichand | Badminton |
11 | 2001-02 | Abhinav Bindra | Shooting |
12 | 2002-03 | Anjali Ved Pathak Bhagwat(Joint) | Shooting |
12 | 2002-03 | K. M. Beenamol (Joint) | Athletics |
13 | 2003-04 | Anju Bobby George | Athletics |
14 | 2004-05 | Lt. Col Rajyavardhan Singh Rathore | Shooting |
15 | 2005-06 | Pankaj Advani | Billiards and Snooker |
16 | 2006-07 | Manavjit Singh Sandhu | Shooting |
17 | 2007-08 | Mahendra Singh Dhoni | Cricket |
18 | 2008-09 | Vijender Singh (Joint) | Boxing |
18 | 2008-09 | Mary Kom (Joint) | Boxing |
18 | 2008-09 | Sushil Kumar (Joint) | Wrestling |
19 | 2009-10 | Saina Nehwal | Badminton |
20 | 2010-11 | Gagan Narang | Shooting |
source : http://en.wikipedia.org
thanks....you will provide all commission and committies ?
ReplyDeleteclick this link read all commission and committies list
Deletehttp://www.tnpsctamil.in/2012/01/important-committees-and-commissions-in.html
read this post
Delete